- Starlight
- 1080P (1920 x 1080) @ 30fps
- Support SMART H.265/H.264 coding
- ICR auto switch, True day/night
- 50 ~ 70m IR night view distance, motorised zoom lens
- 3D DNR, true WDR, HLC, BLC and ROI coding
- Built-in micro SD card slot, up to 128GB
- 1 channel audio input and output; Hardware reset
- To be used in conjunction with an “AI” network video recorder
- IP67 ingress protection
- Support three streams
- Support mobile surveillance by smart phones with iOS and Android OS
- Intelligent Analytics: Video abnormality (Video tampering, scene change), Licence plate recognition
- DC12V/PoE power supply
- 1 channel alarm input and output
WIPX2LBVLPR : 2MP H.265 IP ANPR Camera with 7-22mm Motorised Lens with 50m IR
The WIPX2LBVLPR bullet style camera is a high quality IP camera especially designed to operate with the Genie “AI” NVR’s and provide a very effective ANPR (Automatic Number Plate Recognition) system suitable for a host of applications including clubs, business car parks, private estates etc. etc. The camera utilises a motorised auto focus lens for ease of set up, and whilst it boasts long range IR the “Starlight” sensor used provides colour images in the darkest of environments.
Model Number | WIPX2LBVLPR |
---|---|
CAMERA | |
Image Sensor | 1 / 2.8” CMOS |
Image Size | 1920 x 1080 |
Electronic Shutter | 1 / 25 s ~ 1 / 100000 s |
Iris Type | DC Iris |
Minimum Illumination | 0.0026 Lux @ F1.2,AGC ON, 0 Lux with IR 0.005 Lux @ F1.6, AGC ON, 0 Lux with IR |
Lens | Motorised zoom lens, 7-22mm @ F1.4 |
Lens Mount | Φ14 |
Field of View | Horizontal: 44°~17.6° |
Wide Dynamic Range | 120dB |
BLC | Yes |
HLC | Yes |
Defog | Yes |
Digital NR | 3D DNR |
Angle Adjustment | Pan: 0°~360°, Tilt: 0°~90°, Rotation: 0°~360° |
IMAGE | |
Video Compression | Smart H.265 / H.265+ / H.265 / Smart H.264 / H.264+ / H.264 / M |
H.264 Compression Standard | Baseline Profile / Main Profile / High Profile |
Resolution | 1080P (1920 x 1080), 720P (1280 x 720), D1, CIF, 480 x 240 |
Main Stream | 60Hz :1080P / 720P (1~30fps), 50Hz : 1080P / 720P (1~25fps), HFR Mode : 1080P / 720P (1~60fps / 50fps) |
Sub Stream | 60Hz : 720P / D1 / CIF (1~30fps), 50Hz: 720P / D1 / CIF (1~25fps) |
Third Stream | 60Hz : D1 / CIF / 480 x 240 (1~30fps), 50Hz : D1 / CIF / 480 x 240 (1~25fps) |
Bit Rate | 64 Kbps ~ 6 Mbps |
Bit Rate Type | VBR / CBR |
Audio Compression | G711A/U |
Image Settings | ROI, Saturation, Brightness, Chroma, Contrast, Wide Dynamic, Sharpen, NR, etc. Adjustable through client software or web browser. |
ROI | Each ROI to be configured separately. |
INTERFACE | |
Network | RJ45 |
Video Output | No |
Audio | 1CH audio input and output |
Alarm | 1CH alarm input, 1CH alarm output |
Storage | Built-in Micro SD card slot, up to 128GB |
Reset | Yes |
LPR | |
Snapshot | Overview and cutout of plate for picture |
White List | 10000 |
Capture Speed Range | 0~70km/h |
FUNCTIONS | |
Remote Monitoring | Web browsing, CMS remote control |
Online Connection | Supports simultaneous monitoring for up to 10 users, Supports multi-stream real time transmission |
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, SNMP, 802.1x, UPnP, HTTP, HTTPs, QoS |
Interface Protocol | ONVIF |
Storage | Network remote storage, Micro SD card storage |
Smart Alarm | Motion detection, Sensor alarm, SD card full, SD card error, IP address conflict, Network disconnection |
Intelligent Analytics | License plate recognition, video abnormality detection (video tampering, scene change) |
General Function | Watermark, IP address filtering, video mask, heartbeat, password protection, non-photosensitive switch, image distortion correction |
PoE | Yes (802.3af) |
IR Distance | 50 ~ 70 m |
OTHERS | |
Ingress Protection | IP67 |
Power Supply | DC12V/PoE |
Power Consumption | < 11W |
Operating Environment | -30 °C ~ 60°C (-22 °F~140°F) Humidity: Less than 95 % (Non-Condensing) |
Dimensions | 279.5 (L) x 100.3 (W) x 88.9 (H) mm |
Weight | Approx. 1.04 Kg |
Bioaccess Sales Ltd. reserves the right to change specifications without notice. Please contact your representative to confirm current specifications.